220 communes en aléa fort
sur 503 communes du département, soit 44 % du territoire communal.
Le retrait-gonflement des argiles est la première cause de fissures sur les maisons individuelles. 220 communes en Dordogne sont classées en exposition forte par le BRGM, et 7 d'entre elles n'ont jamais obtenu d'arrêté de catastrophe naturelle sécheresse.
Faire examiner mes fissuressur 503 communes du département, soit 44 % du territoire communal.
parmi elles, jamais reconnues en catastrophe naturelle sécheresse depuis 1989. Sol exposé ne vaut pas reconnaissance.
au moins une fois en catastrophe naturelle sécheresse. Le tableau complet des arrêtés donne les années, commune par commune.
Classées par population. La colonne « arrêtés » compte les reconnaissances de catastrophe naturelle sécheresse depuis 1989.
| Commune | Code postal | Habitants | Arrêtés | Années reconnues |
|---|---|---|---|---|
| Boulazac Isle Manoire | 24330 | 10 759 | 15 | 1990, 1991, 1995, 1996, 1998, 2005, 2009, 2011, 2022 |
| Coulounieix-Chamiers | 24660 | 7 832 | 11 | 1990, 1991, 1995, 1996, 1998, 2005, 2009, 2011, 2017, 2022 |
| Trélissac | 24750 | 7 372 | 8 | 1990, 1991, 1995, 1996, 1998, 2005, 2011, 2022 |
| Sanilhac | 24380 | 4 757 | 16 | 1990, 1991, 1992, 1995, 1996, 1998, 2005, 2009, 2011, 2022 |
| Chancelade | 24650 | 4 468 | 8 | 1990, 1991, 1995, 1998, 2005, 2009, 2011 |
| Prigonrieux | 24130 | 4 374 | 7 | 1990, 1995, 1998, 2005, 2009, 2011, 2012 |
| Bassillac et Auberoche | 24330 | 4 361 | 22 | 1990, 1991, 1995, 1996, 1998, 2005, 2011, 2017, 2022 |
| Ribérac | 24600 | 3 734 | 9 | 1990, 1991, 1995, 1996, 1998, 2003, 2011, 2012, 2022 |
| Marsac-sur-l'Isle | 24430 | 3 187 | 8 | 1991, 1995, 1996, 2005, 2009, 2011, 2017, 2022 |
| Champcevinel | 24750 | 3 126 | 7 | 1990, 1991, 1995, 1998, 2005, 2011 |
| La Roche-Chalais | 24490 | 3 060 | 5 | 1991, 1996, 1998, 2003, 2009 |
| Mussidan | 24400 | 2 771 | 6 | 1991, 1996, 1998, 2005, 2011, 2022 |
| La Force | 24130 | 2 702 | 6 | 1990, 1996, 1998, 2005, 2011 |
| Eymet | 24500 | 2 569 | 5 | 1991, 1996, 1998, 2011, 2022 |
| Port-Sainte-Foy-et-Ponchapt | 33220 | 2 520 | 9 | 1990, 1995, 1998, 2005, 2011, 2012, 2015, 2022, 2025 |
| Coursac | 24430 | 2 380 | 9 | 1990, 1991, 1995, 1996, 1998, 2005, 2011, 2017, 2022 |
| Château-l'Évêque | 24460 | 2 158 | 8 | 1990, 1991, 1996, 1998, 2003, 2009, 2011, 2022 |
| Le Buisson-de-Cadouin | 24480 | 1 965 | 5 | 1991, 1998, 2005, 2011, 2019 |
| Saint-Pierre-d'Eyraud | 24130 | 1 795 | 4 | 2005, 2011, 2015, 2022 |
| Vergt | 24380 | 1 773 | 8 | 1991, 1996, 1998, 2005, 2009, 2011, 2022 |
| Agonac | 24460 | 1 765 | 9 | 1992, 1995, 1996, 1998, 2003, 2005, 2009, 2011, 2022 |
| Tocane-Saint-Apre | 24350 | 1 742 | 7 | 1990, 1996, 1998, 2003, 2009, 2011, 2022 |
| Eyraud-Crempse-Maurens | 24130 | 1 703 | 10 | 1991, 1995, 1996, 1998, 2005, 2011, 2025 |
| Rouffignac-Saint-Cernin-de-Reilhac | 24580 | 1 678 | 5 | 1990, 1995, 1998, 2005, 2011 |
| Mensignac | 24350 | 1 521 | 9 | 1990, 1991, 1996, 1998, 2003, 2005, 2009, 2011, 2022 |
| Annesse-et-Beaulieu | 24430 | 1 511 | 8 | 1990, 1991, 1996, 1998, 2005, 2011, 2022 |
| Saint Aulaye-Puymangou | 24410 | 1 450 | 5 | 1990, 1995, 1996, 1998, 2003 |
| Le Pizou | 24700 | 1 428 | 6 | 1992, 2005, 2011, 2012, 2022 |
| Montcaret | 24230 | 1 390 | 4 | 1991, 1998, 2005, 2011 |
| Sigoulès-et-Flaugeac | 24240 | 1 280 | 5 | 1991, 1998, 2005, 2011 |
| Montrem | 24110 | 1 208 | 7 | 1991, 1995, 1996, 1998, 2005, 2011, 2022 |
| Excideuil | 24160 | 1 201 | 4 | 1992, 1998, 2011, 2022 |
| Antonne-et-Trigonant | 24420 | 1 185 | 4 | 1991, 1996, 2011, 2022 |
| Saint-Pardoux-la-Rivière | 24470 | 1 166 | 3 | 1991, 1998, 2003 |
| Mouleydier | 24520 | 1 152 | 5 | 1990, 2005, 2011, 2025 |
| La Douze | 24330 | 1 151 | 5 | 1991, 1996, 1998, 2005, 2011 |
| Saint-Front-de-Pradoux | 24400 | 1 148 | 8 | 1991, 1995, 1996, 1998, 2005, 2011, 2022 |
| Sourzac | 24400 | 1 135 | 6 | 1995, 1998, 2005, 2011, 2022 |
| Sarliac-sur-l'Isle | 24420 | 1 054 | 5 | 1992, 1998, 2005, 2011, 2022 |
| La Chapelle-Gonaguet | 24350 | 1 049 | 8 | 1990, 1991, 1996, 1998, 2003, 2009, 2011, 2022 |
| Saint-Nexans | 24520 | 1 030 | 6 | 1991, 1995, 1998, 2005, 2011 |
| Saint-Laurent-des-Hommes | 24400 | 1 012 | 8 | 1991, 1995, 1996, 1998, 2005, 2011, 2022 |
| Savignac-les-Églises | 24420 | 1 005 | 3 | 1995, 1998, 2011 |
| Villefranche-de-Lonchat | 24610 | 998 | 7 | 1990, 1991, 1995, 1998, 2005, 2011, 2022 |
| Saint-Pierre-de-Chignac | 24330 | 971 | 3 | 1992, 1996, 2011 |
| Léguillac-de-l'Auche | 24110 | 968 | 6 | 1991, 1998, 2005, 2011, 2022 |
| Saint-Martial-d'Artenset | 24700 | 943 | 5 | 1992, 1996, 1998, 2011, 2022 |
| Saint-Germain-et-Mons | 24520 | 908 | 3 | 1991, 2005, 2011 |
| Saint-Germain-du-Salembre | 24190 | 901 | 5 | 1995, 1998, 2005, 2011, 2022 |
| La Bachellerie | 24210 | 891 | 3 | 1990, 2011, 2022 |
| Villetoureix | 24600 | 891 | 4 | 1996, 1998, 2011, 2022 |
| Villamblard | 24140 | 851 | 5 | 1991, 1995, 1996, 2009, 2011 |
| Douzillac | 24190 | 845 | 6 | 1991, 1995, 1996, 2005, 2011, 2022 |
| Javerlhac-et-la-Chapelle-Saint-Robert | 24300 | 830 | 2 | 2011, 2022 |
| Monbazillac | 24240 | 829 | 7 | 1991, 1995, 1998, 2005, 2011, 2017 |
| Saint-Méard-de-Gurçon | 24610 | 809 | 5 | 1991, 1998, 2005, 2011, 2022 |
| Parcoul-Chenaud | 24410 | 800 | 4 | 1995, 1998, 2003, 2011 |
| Ginestet | 24130 | 762 | 5 | 1991, 1995, 1998, 2005, 2011 |
| Pomport | 24240 | 735 | 6 | 1995, 1998, 2005, 2011, 2017 |
| Biras | 24310 | 731 | 5 | 1992, 1995, 2003, 2011, 2022 |
| Saint-Martin-de-Ribérac | 24600 | 723 | 4 | 1991, 1996, 1998, 2005 |
| Plazac | 24580 | 717 | 4 | 1992, 2005, 2011 |
| Lamonzie-Montastruc | 24520 | 708 | 2 | 2005, 2011 |
| Lacropte | 24380 | 699 | 6 | 1991, 1996, 2005, 2011, 2022 |
| Cornille | 24750 | 687 | 7 | 1991, 1995, 1998, 2005, 2011, 2022 |
| Grignols | 24110 | 667 | 5 | 1991, 1995, 1998, 2011, 2022 |
| Saint-Vincent-de-Connezac | 24190 | 664 | 3 | 1996, 2003, 2011 |
| Saint-Martin-de-Gurson | 24610 | 653 | 5 | 1995, 1998, 2005, 2011, 2022 |
| Chantérac | 24190 | 652 | 5 | 1992, 1996, 2003, 2011, 2022 |
| Celles | 24600 | 619 | 5 | 1991, 1996, 1998, 2003, 2011 |
| Église-Neuve-de-Vergt | 24380 | 579 | 7 | 1990, 1991, 1996, 1998, 2005, 2011, 2022 |
| Bouniagues | 24560 | 578 | 4 | 1992, 1998, 2005, 2011 |
| Fossemagne | 24210 | 556 | 7 | 1990, 1991, 1995, 1996, 1998, 2005, 2011 |
| Grand-Brassac | 24350 | 555 | 7 | 1990, 1995, 1996, 1998, 2003, 2011, 2022 |
| Les Coteaux Périgourdins | 24120 | 554 | 3 | 2018, 2019, 2022 |
| Beaupouyet | 24400 | 553 | 6 | 1991, 1995, 1998, 2005, 2011 |
| Allemans | 24600 | 544 | 4 | 1991, 1998, 2011, 2022 |
| Saint-Capraise-de-Lalinde | 24150 | 536 | 1 | 2011 |
| Manzac-sur-Vern | 24110 | 535 | 8 | 1992, 1995, 1998, 2005, 2009, 2011, 2022 |
| Milhac-de-Nontron | 24470 | 520 | 3 | 1996, 2003, 2022 |
| Montagrier | 24350 | 511 | 6 | 1991, 1996, 1998, 2003, 2011, 2022 |
| Saint-Barthélemy-de-Bellegarde | 24700 | 507 | 5 | 1990, 1995, 1996, 1998, 2005 |
| Saint-Rémy | 24700 | 503 | 7 | 1992, 1996, 1998, 2005, 2009, 2011, 2022 |
| Montpeyroux | 24610 | 496 | 4 | 1995, 1996, 2005, 2011 |
| Minzac | 24610 | 495 | 6 | 1992, 1996, 1998, 2003, 2009, 2022 |
| Villars | 24530 | 470 | 5 | 1990, 1991, 1996, 2003, 2011 |
| Fougueyrolles | 33220 | 462 | 2 | 1990, 2022 |
| Lunas | 24130 | 459 | 2 | 1990, 2011 |
| Saint-Aquilin | 24110 | 458 | 6 | 1991, 1995, 1998, 2003, 2011, 2022 |
| Douville | 24140 | 453 | 6 | 1990, 1991, 1995, 1998, 2011, 2022 |
| Bertric-Burée | 24320 | 445 | 2 | 1991, 1998 |
| Thénac | 24240 | 443 | 6 | 1995, 1998, 2005, 2011, 2022, 2025 |
| Chalagnac | 24380 | 442 | 6 | 1990, 1996, 1998, 2005, 2011, 2022 |
| Saint-Agne | 24520 | 438 | 0 | |
| Issac | 24400 | 437 | 3 | 1995, 2005, 2011 |
| Saint-Pierre-de-Côle | 24800 | 432 | 6 | 1990, 1991, 1995, 1996, 2003, 2022 |
| Limeyrat | 24210 | 424 | 5 | 1990, 1995, 1998, 2005, 2011 |
| Plaisance | 24560 | 412 | 3 | 1990, 2011, 2022 |
| Saussignac | 24240 | 407 | 3 | 1990, 2011, 2022 |
| Eygurande-et-Gardedeuil | 24700 | 402 | 3 | 1991, 1998, 2011 |
| Escoire | 24420 | 401 | 5 | 1991, 1996, 1998, 2005, 2022 |
| Échourgnac | 24410 | 395 | 4 | 1996, 1998, 2003, 2011 |
| Les Lèches | 24400 | 389 | 1 | 1990 |
| Monestier | 24240 | 385 | 3 | 1992, 1998, 2022 |
| Quinsac | 24530 | 381 | 4 | 1991, 2003, 2011, 2022 |
| Montagnac-la-Crempse | 24140 | 378 | 4 | 1995, 1998, 2009, 2011 |
| Beauronne | 24400 | 372 | 3 | 1998, 2005, 2022 |
| Saint-Martin-de-Fressengeas | 24800 | 361 | 5 | 1991, 1998, 2003, 2011, 2022 |
| Saint-Aubin-de-Lanquais | 24560 | 357 | 3 | 1991, 1998, 2011 |
| Bourgnac | 24400 | 354 | 2 | 1995, 1998 |
| Saint-Jean-de-Côle | 24800 | 354 | 2 | 1989, 2022 |
| Douchapt | 24350 | 353 | 6 | 1991, 1996, 1998, 2003, 2005, 2022 |
| Saint-Aubin-de-Cadelech | 24500 | 346 | 3 | 1992, 2011, 2022 |
| Ribagnac | 24240 | 344 | 1 | 1996 |
| Fonroque | 24500 | 341 | 1 | 2011 |
| Saint-Paul-de-Serre | 24380 | 337 | 5 | 1992, 1996, 1998, 2005, 2011 |
| Saint-Michel-de-Montaigne | 24230 | 336 | 4 | 1998, 2005, 2017, 2022 |
| Saint-Crépin-d'Auberoche | 24330 | 335 | 5 | 1992, 1995, 1998, 2011, 2022 |
| Saint-Romain-et-Saint-Clément | 24800 | 333 | 5 | 1992, 1996, 2003, 2011, 2022 |
| Rouffignac-de-Sigoulès | 24240 | 332 | 5 | 1995, 1998, 2005, 2011 |
| Mayac | 24420 | 325 | 1 | 1990 |
| Singleyrac | 24500 | 314 | 4 | 1990, 1991, 1998, 2011 |
| Beauregard-et-Bassac | 24140 | 309 | 2 | 1991, 2011 |
| Mazeyrolles | 24550 | 307 | 1 | 2011 |
| Sainte-Eulalie-d'Ans | 24640 | 298 | 2 | 1996, 2011 |
| Saint-Michel-de-Villadeix | 24380 | 298 | 4 | 1998, 2005, 2011, 2022 |
| Firbeix | 24450 | 294 | 0 | |
| Montazeau | 24230 | 292 | 3 | 1991, 1996, 2022 |
| Champs-Romain | 24470 | 291 | 1 | 2003 |
| Beleymas | 24140 | 288 | 1 | 2011 |
| Saint-Mayme-de-Péreyrol | 24380 | 286 | 4 | 2005, 2011, 2017, 2022 |
| Colombier | 24560 | 285 | 5 | 1990, 1995, 1998, 2005, 2011 |
| Monfaucon | 24130 | 285 | 3 | 1995, 1998, 2005 |
| Lussas-et-Nontronneau | 24300 | 283 | 5 | 2005, 2009, 2011, 2019, 2022 |
| Saint-Martin-le-Pin | 24300 | 279 | 5 | 1991, 1998, 2005, 2011, 2022 |
| Saint-Sulpice-de-Roumagnac | 24600 | 279 | 6 | 1991, 1996, 1998, 2003, 2011, 2022 |
| Saint-Georges-Blancaneix | 24130 | 275 | 2 | 1992, 2005 |
| Saint-Paul-Lizonne | 24320 | 274 | 4 | 1998, 2003, 2010, 2011 |
| Creyssensac-et-Pissot | 24380 | 273 | 5 | 1992, 1996, 1998, 2005, 2011 |
| Teyjat | 24300 | 271 | 6 | 2003, 2009, 2011, 2018, 2019, 2022 |
| Anlhiac | 24160 | 264 | 4 | 1991, 1998, 2011, 2022 |
| Salon | 24380 | 261 | 4 | 1995, 1998, 2005, 2011 |
| Vallereuil | 24190 | 260 | 5 | 1990, 1991, 1995, 1998, 2011 |
| Siorac-de-Ribérac | 24600 | 258 | 5 | 1992, 1998, 2003, 2009, 2022 |
| Boisse | 24560 | 251 | 1 | 2011 |
| Conne-de-Labarde | 24560 | 249 | 4 | 1996, 1998, 2005, 2011 |
| Bourg-du-Bost | 24600 | 247 | 5 | 1991, 1998, 2003, 2009, 2022 |
| Vaunac | 24800 | 247 | 5 | 1991, 1996, 2003, 2011, 2022 |
| Bars | 24210 | 246 | 6 | 1990, 1991, 1995, 1996, 1998, 2011 |
| Grun-Bordas | 24380 | 244 | 6 | 1991, 1996, 2005, 2011, 2022 |
| Nanthiat | 24800 | 244 | 5 | 1990, 1996, 2003, 2011, 2019 |
| Veyrines-de-Vergt | 24380 | 244 | 7 | 1990, 1991, 1996, 2005, 2011, 2022 |
| Saint-Amand-de-Vergt | 24380 | 242 | 5 | 1998, 2005, 2011, 2022 |
| Saint-Vivien | 24230 | 240 | 4 | 1991, 2005, 2011, 2022 |
| Saint-Géry | 24400 | 239 | 1 | 1992 |
| Bosset | 24130 | 234 | 1 | 2011 |
| Nanteuil-Auriac-de-Bourzac | 24320 | 234 | 2 | 1989, 2022 |
| Saint-Michel-de-Double | 24400 | 232 | 5 | 1991, 1996, 1998, 2011, 2022 |
| Carsac-de-Gurson | 24610 | 231 | 4 | 1992, 1998, 2005, 2011 |
| Saint-Cernin-de-Labarde | 24560 | 221 | 1 | 2011 |
| Saint-Barthélemy-de-Bussière | 24360 | 219 | 0 | |
| Saint-Victor | 24350 | 213 | 3 | 1991, 1996, 2003 |
| Segonzac | 24600 | 204 | 5 | 1991, 1996, 1998, 2003, 2022 |
| Saint-Géraud-de-Corps | 24700 | 202 | 2 | 1998, 2011 |
| Saint-Vincent-Jalmoutiers | 24410 | 202 | 4 | 1992, 1995, 2003, 2011 |
| Coutures | 24320 | 199 | 5 | 1992, 1996, 1998, 2003, 2022 |
| Saint-Geyrac | 24330 | 197 | 5 | 1991, 1995, 1996, 2005, 2011 |
| Lolme | 24540 | 191 | 1 | 2011 |
| Saint-Pardoux-de-Drône | 24600 | 191 | 4 | 1996, 2003, 2011, 2022 |
| Vergt-de-Biron | 24540 | 191 | 1 | 2011 |
| Saint-Pardoux-et-Vielvic | 24170 | 188 | 2 | 1990, 2005 |
| Petit-Bersac | 24600 | 184 | 3 | 1998, 2003, 2011 |
| Saint-Martial-Viveyrol | 24320 | 184 | 3 | 1998, 2003, 2022 |
| Saint-Félix-de-Reillac-et-Mortemart | 24260 | 180 | 4 | 1990, 1991, 1996, 2011 |
| Saint-Germain-de-Belvès | 24170 | 180 | 1 | 1991 |
| Jaure | 24140 | 178 | 3 | 1995, 1996, 2011 |
| Mescoules | 24240 | 177 | 1 | 2011 |
| Bouteilles-Saint-Sébastien | 24320 | 172 | 0 | |
| Fraisse | 24130 | 171 | 2 | 2005, 2011 |
| Saint-Front-sur-Nizonne | 24300 | 168 | 2 | 1991, 2011 |
| Comberanche-et-Épeluche | 24600 | 165 | 5 | 1991, 1996, 2005, 2011, 2022 |
| Lusignac | 24320 | 162 | 3 | 1989, 2005, 2011 |
| Saint-André-de-Double | 24190 | 162 | 5 | 1996, 1998, 2003, 2011, 2022 |
| Saint-Jean-d'Estissac | 24140 | 158 | 3 | 1995, 1998, 2011 |
| Saint-Sauveur-Lalande | 24700 | 149 | 4 | 1991, 1998, 2005 |
| La Jemaye-Ponteyraud | 24410 | 146 | 3 | 1991, 1996, 2003 |
| Sainte-Croix-de-Mareuil | 24340 | 144 | 2 | 2005, 2022 |
| Saint-Pancrace | 24530 | 144 | 6 | 1990, 1998, 2003, 2005, 2011, 2022 |
| Saint-Perdoux | 24560 | 143 | 2 | 2005, 2011 |
| Chapdeuil | 24320 | 142 | 2 | 1996, 1998 |
| Sainte-Foy-de-Belvès | 24170 | 142 | 1 | 1991 |
| Saint-Just | 24320 | 142 | 3 | 1998, 2011, 2022 |
| Saint-Martin-l'Astier | 24400 | 142 | 6 | 1991, 1996, 1998, 2009, 2011, 2022 |
| Bourrou | 24110 | 139 | 4 | 1995, 1998, 2005, 2022 |
| Rampieux | 24440 | 139 | 3 | 1995, 2005, 2011 |
| Nastringues | 24230 | 138 | 1 | 2022 |
| Montagnac-d'Auberoche | 24210 | 137 | 2 | 1995, 2011 |
| Vendoire | 24320 | 135 | 0 | |
| Fanlac | 24290 | 134 | 3 | 1991, 2005, 2011 |
| Lempzours | 24800 | 134 | 5 | 1996, 1998, 2003, 2011, 2022 |
| Saint-Hilaire-d'Estissac | 24140 | 130 | 3 | 1991, 1998, 2011 |
| Saint-Jean-d'Ataux | 24190 | 129 | 3 | 1996, 2005, 2022 |
| Sceau-Saint-Angel | 24300 | 125 | 1 | 2022 |
| Bouillac | 24480 | 121 | 0 | |
| Église-Neuve-d'Issac | 24400 | 121 | 2 | 1990, 2011 |
| Clermont-de-Beauregard | 24140 | 120 | 1 | 2011 |
| Saint-Étienne-de-Puycorbier | 24400 | 111 | 4 | 1991, 1998, 2011, 2022 |
| Soudat | 24360 | 102 | 3 | 2011, 2018, 2022 |
| Sadillac | 24500 | 100 | 1 | 2011 |
| Cladech | 24170 | 86 | 1 | 1990 |
| Connezac | 24300 | 79 | 2 | 2003, 2022 |
| Chassaignes | 24600 | 78 | 2 | 2005, 2022 |
| Sainte-Radegonde | 24560 | 78 | 3 | 2005, 2011 |
| Servanches | 24410 | 76 | 3 | 1995, 2003, 2011 |
| Chourgnac | 24640 | 69 | 1 | 1991 |
| Soulaures | 24540 | 67 | 1 | 2011 |
| Bardou | 24560 | 44 | 2 | 1996, 1998 |
| Orliac | 24170 | 43 | 0 | |
| Faurilles | 24560 | 36 | 1 | 2011 |
| Verdon | 24520 | 35 | 2 | 2005, 2011 |
Sources : carte d'exposition au retrait-gonflement des argiles et base GASPAR, Géorisques (BRGM et ministère de la Transition écologique), Licence Ouverte. Population municipale Insee. L'exposition est relevée au centre de la commune : une parcelle précise peut être plus ou moins exposée.
Décrivez votre fissure : votre demande part vers un seul pro spécialisé de votre secteur, qui vous rappelle pour un diagnostic gratuit.
Étape 1 sur 2
220 communes sur 503, soit 44 % du département, sont classées en exposition forte au retrait-gonflement des argiles par le BRGM.
Non. 7 d'entre elles n'ont jamais obtenu d'arrêté de catastrophe naturelle sécheresse depuis 1989. Dans ces communes, une fissure liée au sol ne peut pas être indemnisée au titre de la garantie catnat.